Highlights
- SmartStart Geometry
- Single-speed drivetrain
- Training wheels
Manufacturer may substitute components with components of equal or greater performance level
Features:
- Schwinn SmartStart&trade: Geometry is designed to outsmart physics and help kids in motion stay in motion
- Single-speed drivetrain is simple to use and easy to maintain
- Includes both rear coaster brake and front caliper brake to ease the transition to a handbrake only bike when your child is ready
- Features removable training wheels, fenders, and a handlebar pad
Specifications
Frame Size: | One Size |
---|---|
Wheel Size: | 16 in. |
Frame: | Steel, 16″ SmartStart geometry, 1″ in headtube |
Fork: | 16″, steel steerer |
Headset: | Threaded, 1″ external, ball bearing |
Crank: | Forged steel, 28T |
Bottom Bracket: | American loose ball, 1-piece |
Cog Set: | 1-speed, 16T |
Speeds: | 1-speed |
Chain: | KMC |
Front Hub: | Steel, ball bearing, 20H |
Rear Hub: | Steel, ball bearing, 20H |
Wheel Spokes: | 14G, steel |
Rims: | Aluminum, aluminum single wall, 20H, non tubeless |
Tires: | 16″ x 2.125″, wire bead |
Brakes: | Coaster, steel |
Pedals: | Nylon / Kraton |
Handlebar: | Steel, 510 mm width, 130 mm rise, 25.4 mm clamp |
Grips: | Kraton |
Stem: | Steel, quill, 30 mm, 25.4 mm clamp |
Saddle: | Schwinn SmartStart kid-specific co-molded |
Seat Post: | Steel, 200 mm, 25.4 mm |
Kickstand: | No |
Reviews
There are no reviews yet.